On Thursday, Major League Soccer made a significant step towards more transparency by publicizing the amount of General Allocation Money (GAM) each club has available for the first time in league history.
The list, published by the MLS Communications Department, is a snapshot of where teams stand heading into the offseason.
A couple key notes: this list is accurate as of December 10, 2024. Crucially, these amounts are the totals before clubs have bought down players to fit within the cap, meaning the GAM available for trades after the league’s roster compliance deadline will be lower than the amount shown here, in some cases significantly so.
Without knowing how clubs are using their discretionary TAM (more on that later) to buy down players, it’s impossible to fully know how budgets are truly shaping up. We’ll get into that further down in this story.
The full list of allocation money is available here. There are tentative plans from the league to release another snapshot at some point after the roster compliance deadline (the day before the season begins), showing how things shape up once this GAM has been used to make everything fit under the cap.
2025 Available GAM – as of December 10, 2025
CLUB | Available 2025 GAM |
---|---|
Atlanta United | $6,503,478 |
New England Revolution | $5,585,931 |
St. Louis CITY SC | $5,306,579 |
San Diego FC | $5,095,000 |
Minnesota United | $4,547,572 |
FC Dallas | $4,482,846 |
FC Cincinnati | $4,225,000 |
Philadelphia Union | $4,220,769 |
Seattle Sounders FC | $4,215,203 |
Real Salt Lake | $4,133,765 |
Orlando City | $3,990,312 |
Colorado Rapids | $3,980,215 |
New York Red Bulls | $3,879,130 |
LAFC | $3,770,022 |
Vancouver Whitecaps FC | $3,658,458 |
San Jose Earthquakes | $3,550,810 |
Sporting KC | $3,390,995 |
DC United | $3,383,215 |
Toronto FC | $3,318,648 |
Inter Miami CF | $3,300,159 |
New York City FC | $3,285,135 |
Columbus Crew | $3,173,205 |
Austin FC | $3,162,071 |
Charlotte FC | $2,976,404 |
CF Montréal | $2,948,106 |
Chicago Fire | $2,931,721 |
Portland Timbers | $2,767,783 |
Nashville SC | $2,512,683 |
LA Galaxy | $2,416,000 |
Houston Dynamo | $2,063,538 |
MLS roster rules: the basics
As a refresher, MLS is a salary cap league. In 2025, the cap will increase to $5,950,000 per team. The maximum budget charge for a single player is set as $743,750, which includes the player’s salary and their amortized transfer fee.