NASVHVILLE, TN - Nashville SC announced Wednesday that they’ve sold over 23,000 season tickets at Geodis Park, filling their allotment of season tickets for 2022. They’ve opened a waitlist for 2023 season tickets, which can be found here.
“Everyone at Nashville Soccer Club has literally been blown away by the size of the support, energy and commitment that Nashville has shown to our team and particularly to our new home GEODIS Park,” said Nashville SC CEO Ian Ayre. “To reach the number we defined originally as our cap for season tickets in our first season in the stadium is truly outstanding.
“Twenty-three thousand puts us in the top group of MLS team season ticket memberships only behind teams like Atlanta United and the Seattle Sounders, all of whom play in shared stadiums with NFL teams. Another great example of Nashville competing at the highest level.”
Nashville had 59,069 fans fill Nissan Stadium for their MLS debut in February 2020, but Covid heavily limited the rest of their debut season, finishing the season with an average mark of 12,801 that was heavily skewed by their opening numbers.
In 2021, they increased that number to 18,200, a solid mark compared to the rest of the league, but a ways off from filling Geodis’s 30,109 capacity.
Since opening Geodis Park, Nashville have averaged 29,168 fans in MLS, almost completely selling out through their first six home matches. This puts them fourth overall in MLS. Atlanta United, Seattle Sounders and Charlotte FC, the lone teams ahead of them, play in NFL stadiums.
Team | Average | Games | 2021 Average | |
---|---|---|---|---|
1 | Atlanta United FC | 45,776 | 8 | 43,965 |
2 | Charlotte FC | 36,997 | 8 | N/A |
3 | Seattle Sounders | 32,360 | 7 | 25,125 |
4 | Nashville SC | 28,738 | 6 | 19,172 |
5 | LA Galaxy | 23,961 | 8 | 13,400 |
6 | Portland Timbers | 23,384 | 7 | 21,285 |
7 | Toronto FC | 23,268 | 7 | 8,733 |
8 | LAFC | 22,043 | 8 | 20,204 |
9 | FC Cincinnati | 20,871 | 6 | 21,175 |
10 | Austin FC | 20,738 | 7 | 20,738 |
11 | Real Salt Lake | 20,299 | 7 | 15,253 |
12 | Minnesota United | 19,337 | 8 | 14,326 |
13 | Columbus Crew | 18,993 | 7 | 16,344 |
14 | NE Revolution | 18,442 | 10 | 18,861 |
15 | Sporting KC | 18,441 | 7 | 18,757 |
16 | NYC FC | 17,653 | 9 | 5,429 |
17 | Philadelphia Union | 17,500 | 8 | 12,903 |
18 | Orlando City SC | 17,353 | 8 | 15,418 |
19 | Chicago Fire | 17,047 | 7 | 10,443 |
20 | Vancouver Whitecaps | 16,405 | 7 | 10,741 |
21 | D.C. United | 16,382 | 8 | 12,715 |
22 | FC Dallas | 16,242 | 8 | 13,063 |
23 | New York Red Bulls | 15,443 | 8 | 13,161 |
24 | Houston Dynamo | 15,136 | 8 | 11,732 |
25 | CF Montreal | 13,950 | 7 | 5,000 |
26 | Colorado Rapids | 13,864 | 8 | 11,551 |
27 | San Jose Earthquakes | 13,132 | 8 | 13,171 |
28 | Inter Miami CF | 12,614 | 8 | 13,847 |
Data per SoccerStadiumDigest.com
It’s a far cry from the early days of Nashville SC’s time in MLS.